On Monday, March 22, 2010, Beal College opened the doors to its brand new Fitness & Wellness Center.
Recently, Beal College received approval for a Substance Abuse Counseling Program. This one- year diploma program is designed to prepare graduates to sit for Maine’s state test to become a Certified Alcohol and Drug Counselor...
Beal College is please to welcome its newest faculty member, Connie Elliott, RHIA, CHP.
800.660.7351 | 207.947.4591
E-Mail | Faqs | Contact Us
For more information about program combinations, please refer to page 13 of the 2009-2010 Beal College catalog.
For this program, minimum academic requirements are a cumulative grade point average of 2.00 or better and a 66.66% completion rate. Please refer to academic standards on page 23 of the course catalog for more information.
| HS101 | Introduction to Human Services | 3 |
|
| HS102 | P |
Common Behavioral Health Problems | 3 |
| HS103 | P |
Psychosocial Rehabilitation | 3 |
| HS111 | Exploring Child Welfare / Child Abuse & Neglect | 3 |
|
| HS112 | The Challenge of Adolescence | 3 |
|
| HS113 | Vocational Rehabilitation | 3 |
|
| HS114 | Crisis Identification and Restoration | 3 |
|
| HS201 | P |
Interviewing and Counseling | 3 |
| HS202 | P
|
Behavioral Health and Aging | 3 |
| HS203 | P |
Special and Diverse Populations | 3 |
| HS204 | P |
Case Management | 3 |
| HS205 | P |
Group Process | 3 |
| HS206 | P |
Substance Abuse | 3 |
| HS207 | P
|
Trauma, Sexual Abuse, and Recovery | 3 |
| HS220 | P |
Human Services Externship | 3 |
| SA101 | Introduction to Substance Abuse and Counseling | 3 |
|
| SA103 | Motivational Interviewing | 3 |
|
| SA104 | Multicultural Counseling in Substance Abuse | 3 |
|
| SA201 | P |
Addiction and the Family | 3 |
| SA202 | P |
Co-occuring Disorders | 3 |
| SA220 | P |
Substance Abuse Counseling Externship | 3 |
| CT111 | Critical Thinking in the Twenty-First Century | 3 |
|
| EH102 | Speech | 3 |
|
| EH111 | College Composition | 3 |
|
| HY101 | Government | 3 |
|
| PY101 | General Psychology | 3 |
|
| PY202 | Lifespan Development | 3 |
|
| SC101 | Introduction to Sociology | 3 |
| BC101 | College Success | 3 |
|
| CS103 | Introduction to Computers and Word Processing | 3 |
|
Total Credits |
93 |
P – Please refer to course description for all required prerequisites for this course.