Beal College is please to welcome its newest faculty member, Connie Elliott, RHIA, CHP.
On Tuesday June 23rd Beal College’s Office Procedures class held a lunch fundraiser to benefit Shaw House.
Beal College to offer low-cost Bangor Adult Education courses on campus
We just received approval for another new academic program: HIT (Health Information Technology).
800.660.7351 | 207.947.4591
E-Mail | Faqs | Contact Us
The objectives of the Health Information Technology program are to provide students with the knowledge and skills necessary to be effective and efficient in the Health Information Management field. Health Information Technicians are responsible for ensuring the quality of health records and healthcare data by verifying completeness, accuracy, and proper entry into computer systems. These skills can be applied in a variety of settings including but not limited to hospitals, nursing homes, mental health facilities, public health agencies and insurance companies.
For this program, minimum academic requirements are a cumulative grade point average of 2.00 or better and a 66.66% completion rate. Please refer to academic standards on page 23 of the course catalog for more information.
| HI101 | Introduction to Health Information Technology | 3 |
|
| HI201 | P |
Applied Health Information Technology | 3 |
| HI211 | P |
Electronic Health Records | 3 |
| HI212 | Health care Information Systems & Management | 3 |
|
| HI213 | P |
Quality Resource Management | 3 |
| HI214 | P |
Health care Data Analysis & Statistics | 3 |
| HI215 | P |
Health care Reimbursement Methodologies | 3 |
| HI220 | P |
Externship in Health Information Technology | 3 |
| MO102 | Medical Mathematics | 3 |
|
| MO203 | Medical Ethics and Law | 3 |
|
| MO204 | P |
CPT Coding | 3 |
| MO205 | P |
ICD-9-CM Coding | 3 |
| MO207 | P |
Advanced Coding | 3 |
| MO208 | P |
Hospital Coding* | *3 |
| MO213 | P |
Pathophysiology with Pharmagology I | 3 |
| MO214 | Pathophysiology with Pharmacology II | 3 |
|
| ZO101 | P |
Medical Terminology | 3 |
| ZO111 | P |
Human Anatomy and Physiology I | 3 |
| ZO112 | P |
Human Anatomy and Physiology II | 3 |
| CT111 | Critical Thinking in the Twenty-First Century | 3 |
|
| EH111 | College Composition | 3 |
|
| MS110 | Algebra | 3 |
|
| PY101 | General Psychology | 3 |
|
| SC101 | Introduction to Sociology | 3 |
| BA107 | Supervisory Management | 3 |
|
| CS103 | Introduction to Computers and Word Processing | 3 |
|
Total Credits |
72 |
||
| *Total Credits with MO208 | 75 |
* Only students with Beal College credits for MO204 CPT Coding, MO205 ICD-9-CM Coding, and MO207 Advanced Coding that were received prior to September 2008 will be required to take MO208 Hospital Coding.
P– Please refer to course description for all required prerequisites for this course.