Beal College is please to welcome its newest faculty member, Connie Elliott, RHIA, CHP.
On Tuesday June 23rd Beal College’s Office Procedures class held a lunch fundraiser to benefit Shaw House.
Beal College to offer low-cost Bangor Adult Education courses on campus
We just received approval for another new academic program: HIT (Health Information Technology).
800.660.7351 | 207.947.4591
E-Mail | Faqs | Contact Us
The Early Childhood Education program incorporates theory into practice, preparing the individual to enter the professional world of early childhood education. The curriculum combines basic knowledge and practical experience working with children and their families. Courses in the program will enable a student to work in a variety of childcare settings both private and public.
For this program, minimum academic requirements are a cumulative grade point average of 2.00 or better and a 66.66% completion rate. Please refer to academic standards on pages 23 in the course catalog for more information.
| BA107 | Supervisory Management | 3 |
|
| CH101 | Overview of Early Childhood Education | 3 |
|
| CH104 | Children in Play Environments | 3 |
|
| CH105 | Creative Arts for Young Children | 3 |
|
| CH107 | Literature for the Young Children I | 3 |
|
| CH108 | P |
Literature for the Young Children II | 3 |
| CH204 | P |
Children, Families, and Identifying Special Needs | 3 |
| CH205 | P |
Business Planning for Childcare Professionals | 3 |
| CH206 | P |
Nutrition and Health for Children | 3 |
| CH219 | P |
Field Experience for Early Childhood |
1 |
| CH220 | P |
Early Childhood Externship | 3 |
| HS111 | P |
Exploring Child Welfare / Child Abuse & Neglect | 3 |
| EH102 | Speech | 3 |
|
| EH111 | College Composition | 3 |
|
| EH201 | P |
Creative Writing | 3 |
| GY103 | Geography | 3 |
|
| HY101 | Government | 3 |
|
| PY101 | General Psychology | 3 |
|
| PY202 | Lifespan Development | 3 |
|
| SC101 | Introduction to Sociology | 3 |
| BC101 | College Success | 3 |
|
| CS103 | Introduction to Computers and Word Processing | 3 |
|
| CS104 | Introduction to Spreadsheets and Graphic Presentations | 3 |
|
| EH112 | Business Communications | 3 |
|
Total Credits |
72 |
P – Please refer to course description for all required prerequisites for this course.