Beal College is please to welcome its newest faculty member, Connie Elliott, RHIA, CHP.
On Tuesday June 23rd Beal College’s Office Procedures class held a lunch fundraiser to benefit Shaw House.
Beal College to offer low-cost Bangor Adult Education courses on campus
We just received approval for another new academic program: HIT (Health Information Technology).
800.660.7351 | 207.947.4591
E-Mail | Faqs | Contact Us
The Administrative Management program prepares students to be effective and efficient office professionals. The program options blend traditional office management skills such as filing, scheduling, organizing and accounting, with current computer technology and applications including keyboarding, word processing, electronic spreadsheets, database management, and desktop publishing using the current software programs. The program leads to employment as office professionals in a variety of settings, including accounting departments, data entry departments, and law offices.
For this program, minimum academic requirements are a cumulative grade point average of 2.00 or better and a 66.66% completion rate. Please refer to academic standards on page 23 of the course catalog for more information.
| AC111 | P |
Principles of Accounting I | 3 |
| AC116 | Quickbooks for the Administrative Professional | 3 |
|
| AD220 | P |
Administrative Management Externship | 3 |
| BA101 | Business Law I | 3 |
|
| BA104 | Principles of Marketing | 3 |
|
| BA105 | Human Resource Management | 3 |
|
| BA107 | Supervisory Management Business Ethics | 3 |
|
| BA108 | Business Ethics | 3 |
|
| CS103 | Introduction to Computers and Word Processing | 3 |
|
| CS104 | Introduction to Spreadsheets and Graphic Presentations | 3 |
|
| CS107 | P |
Database Management I | 3 |
| CS207 | P |
Advanced Word Processing | 3 |
| DP101 | P |
Desktop Publishing I | 3 |
| EH112 | Business Communications | 3 |
|
| MS101 | Business Mathematics | 3 |
|
| MK101 | Superior Customer Service | 3 |
|
| SS101 | Elementary Keyboarding | 3 |
|
| SS205 | P |
Office Procedures | 3 |
| EC101 | Introduction to Economics | 3 |
|
| EH102 | Speech | 3 |
|
| EH111 | College Composition | 3 |
|
| GY103 | Geography | 3 |
|
| PY101 | General Psychology | 3 |
| BC101 | College Success | 3 |
|
Total Credits |
72 |
P – Please refer to course description for all required prerequisites for this course.